|
|
| Brussels Ladies Open | Women's Singles |
| 07:06 GMT | May 23 |
|
| 08:30 | K. Flipkens | | | | | | |
|
| | J. Hampton | | | | | | |
|
| 09:30 | Y. Putintseva | | 3 | 7 | | | |
|
| | R. Vinci | | 6 | 5 | | | |
|
| 10:00 | J. Zheng | | | | | | |
|
| | R. Oprandi | | | | | | |
|
| 11:30 | S. Stephens | | | | | | |
|
| | S. Peng | | | | | | |
|
| 14:30 | V. Lepchenko | | | | | | |
|
| | K. Kanepi | | | | | | |
|
|
|
| Brussels Ladies Open | Women's Doubles |
| 07:06 GMT | May 23 |
|
| 09:30 | S. Klemenschits A. Klepac | | | | | | |
|
| | A. Groenefeld K. Peschke | | | | | | |
|
| 10:30 | M. Melnikova A. Sasnovich | | | | | | |
|
| | O. Govortsova A. Rosolska | | | | | | |
|
| 12:00 | S. Mirza J. Zheng | | | | | | |
|
| | L. Dekmeijere O. Kalashnikova | | | | | | |
|
| 13:30 | G. Dabrowski S. Peer | | | | | | |
|
| | K. Flipkens M. Rybarikova | | | | | | |
|
|
|
| Internationaux de Strasbourg | Women's Singles |
| 07:06 GMT | May 23 |
|
| 09:00 | E. Bouchard | | | | | | |
|
| | A. Tatishvili | | | | | | |
|
| 11:00 | A. Cornet | | | | | | |
|
| | C. Scheepers | | | | | | |
|
| 12:30 | F. Pennetta | | | | | | |
|
| | M. Doi | | | | | | |
|
| 15:30 | L. Hradecka | | | | | | |
|
| | J. Larsson | | | | | | |
|
|
|
| Internationaux de Strasbourg | Women's Doubles |
| 07:06 GMT | May 23 |
|
| 10:00 | T. Malek T. Paszek | | | | | | |
|
| | N. Grandin V. Uhlirova | | | | | | |
|
| 11:00 | C. Black M. Erakovic | | | | | | |
|
| | M. Linette K. Piter | | | | | | |
|
| 11:30 | E. Bouchard P. Pekhova | | | | | | |
|
| | K. Barrois I. Buryachok | | | | | | |
|
| 13:00 | C. McHale M. Moulton-Levy | | | | | | |
|
| | K. Krumm C. Scheepers | | | | | | |
|
|
|
| Open de Nice Côte d’Azur | Men's Singles |
| 07:06 GMT | May 23 |
|
| 12:00 | S. Querrey | | | | | | |
|
| | E. Roger-Vasselin | | | | | | |
|
| 13:45 | A. Montanes | | | | | | |
|
| | P. Mathieu | | | | | | |
|
| 16:00 | P. Andujar | | | | | | |
|
| | G. Simon | | | | | | |
|
| 17:30 | G. Monfils | | | | | | |
|
| | R. Haase | | | | | | |
|
|
|
| Open de Nice Côte d’Azur | Men's Doubles |
| 07:06 GMT | May 23 |
|
| 10:00 | J. Brunstroem R. Klaasen | | | | | | |
|
| | M. Elgin D. Istomin | | | | | | |
|
| 10:00 | N. Mahut E. Roger-Vasselin | | | | | | |
|
| | J. Cabal R. Farah | | | | | | |
|
|
|
| Power Horse Cup | Men's Singles |
| 07:06 GMT | May 23 |
|
| 10:00 | J. Monaco | | | | | | |
|
| | T. Kamke | | | | | | |
|
| 11:45 | G. Pella | | | | | | |
|
| | V. Troicki | | | | | | |
|
| 12:30 | J. Hajek | | | | | | |
|
| | I. Sijsling | | | | | | |
|
| 13:30 | J. Nieminen | | | | | | |
|
| | T. Haas | | | | | | |
|
|
|
| Power Horse Cup | Men's Doubles |
| 07:06 GMT | May 23 |
|
| 10:00 | C. Fleming J. Marray | | | | | | |
|
| | J. Murray J. Peers | | | | | | |
|
| 14:15 | T. Huey D. Inglot | | | | | | |
|
| | D. Brands I. Sijsling | | | | | | |
|
| 15:15 | A. Begemann M. Emmrich | | | | | | |
|
| | I. Dodig L. Rosol | | | | | | |
|
|
|
| Roland Garros, Qualification | Men's Singles |
| 07:06 GMT | May 23 |
|
| 08:00 | F. Dancevic | | | | | | |
|
| | M. Bachinger | | | | | | |
|
| 08:00 | I. Marchenko | | | | | | |
|
| | J. Eysseric | | | | | | |
|
| 08:00 | J. Aguilar | | | | | | |
|
| | D. Munoz | | | | | | |
|
| 08:00 | J. Struff | | | | | | |
|
| | J. Campozano | | | | | | |
|
| 08:00 | M. Fischer | | | | | | |
|
| | M. Przysiezny | | | | | | |
|
| 08:00 | M. Kukushkin | | | | | | |
|
| | T. Gabashvili | | | | | | |
|
| 08:00 | R. Williams | | | | | | |
|
| | M. Bourgue | | | | | | |
|
| 08:00 | V. Pospisil | | | | | | |
|
| | D. Lojda | | | | | | |
|
| 09:15 | J. Marti | | | | | | |
|
| | V. Millot | | | | | | |
|
| 09:15 | J. Souza | | | | | | |
|
| | P. Carreno | | | | | | |
|
| 09:15 | M. Jaziri | | | | | | |
|
| | J. Vesely | | | | | | |
|
| 09:30 | A. Jr. | | | | | | |
|
| | S. Robert | | | | | | |
|
| 10:45 | F. Arguello | | | | | | |
|
| | M. Berrer | | | | | | |
|
| 10:45 | J. Sock | | | | | | |
|
| | R. Olivo | | | | | | |
|
| 10:45 | P. Capdeville | | | | | | |
|
| | P. Cervenak | | | | | | |
|
| 11:00 | M. Teixeira | | | | | | |
|
| | F. Cipolla | | | | | | |
|
|
|
| Roland Garros, Qualification | Women's Singles |
| 07:06 GMT | May 23 |
|
| 08:00 | D. Gavrilova | | | | | | |
|
| | M. Zanevska | | | | | | |
|
| 08:00 | L. Kumkhum | | | | | | |
|
| | S. Zahlavova | | | | | | |
|
| 08:00 | M. Sanchez | | | | | | |
|
| | Y. Beygelzimer | | | | | | |
|
| 08:00 | S. Dubois | | | | | | |
|
| | T. Pereira | | | | | | |
|
| 09:15 | J. Pegula | | | | | | |
|
| | Z. Kucova | | | | | | |
|
| 09:30 | C. Dellacqua | | | | | | |
|
| | I. Falconi | | | | | | |
|
| 09:30 | E. Daniilidou | | | | | | |
|
| | V. Dushevina | | | | | | |
|
| 09:30 | G. Voskoboeva | | | | | | |
|
| | J. Konta | | | | | | |
|
| 09:30 | I. Khromacheva | | | | | | |
|
| | D. Pfizenmaier | | | | | | |
|
| 09:30 | J. Glushko | | | | | | |
|
| | C. Witthoeft | | | | | | |
|
| 09:30 | O. Rogowska | | | | | | |
|
| | A. Rodionova | | | | | | |
|
| 09:30 | Y. Zhou | | | | | | |
|
| | A. Petkovic | | | | | | |
|
| 10:30 | A. Mitu | | | | | | |
|
| | S. Vogt | | | | | | |
|
| 10:45 | A. Panova | | | | | | |
|
| | B. Strycova | | | | | | |
|
| 10:45 | A. Parra | | | | | | |
|
| | C. Bueyuekakcay | | | | | | |
|
| 10:45 | M. Duque | | | | | | |
|
| | A. Krunic | | | | | | |
|
| 10:45 | O. Savchuk | | | | | | |
|
| | V. King | | | | | | |
|
| 10:45 | P. Ormaechea | | | | | | |
|
| | T. Majeric | | | | | | |
|
| 10:45 | T. Babos | | | | | | |
|
| | P. Kania | | | | | | |
|
| 10:45 | Y. Meusburger | | | | | | |
|
| | A. Lim | | | | | | |
|
| 12:00 | G. Min | | | | | | |
|
| | P. Hercog | | | | | | |
|
| 12:00 | K. Nara | | | | | | |
|
| | A. Schmiedlova | | | | | | |
|
| 12:15 | S. Karatantcheva | | | | | | |
|
| | A. Kudryavtseva | | | | | | |
|
| 12:30 | S. Fichman | | | | | | |
|
| | E. Birnerova | | | | | | |
|
|
|
| Brussels Ladies Open | Women's Singles |
| | May 22 |
|
| Fin. | K. Kanepi | | 6 | 7 | | | |
|
| | D. Cibulkova | | 4 | 6 | | | |
|
| Fin. | S. Stephens | | 6 | 2 | 6 | | |
|
| | T. Pironkova | | 3 | 6 | 3 | | |
|
| Fin. | Y. Putintseva | | 6 | 6 | | | |
|
| | A. Uytvanck | | 1 | 0 | | | |
|
| Fin. | S. Zhang | | 6 | 6 | | | |
|
| | M. Rybarikova | | 1 | 3 | | | |
|
| Fin. | C. Vandeweghe | | 1 | 5 | | | |
|
| | J. Goerges | | 6 | 7 | | | |
|
| Fin. | S. Arvidsson | | 3 | 0 | | | |
|
| | S. Peng | | 6 | 6 | | | |
|
| Fin. | J. Zheng | | 6 | 4 | 6 | | |
|
| | M. Burdette | | 2 | 6 | 3 | | |
|
| Fin. | Y. Wickmayer | | 6 | 3 | 4 | | |
|
| | J. Hampton | | 1 | 6 | 6 | | |
|
| Fin. | R. Oprandi | | 6 | 6 | | | |
|
| | M. Oudin | | 2 | 2 | | | |
|
| Fin. | J. Cepelova | | 3 | 3 | | | |
|
| | K. Kanepi | | 6 | 6 | | | |
|
| Fin. | K. Flipkens | | 6 | 1 | 6 | | |
|
| | M. Keys | | 4 | 6 | 2 | | |
|
| Fin. | O. Govortsova | | 6 | 6 | 6 | | |
|
| | S. Peng | | 4 | 7 | 7 | | |
|
| Fin. | S. Stephens | | 6 | 6 | | | |
|
| | S. Zhang | | 4 | 0 | | | |
|
| Fin. | C. Wozniacki | | 2 | 4 | | | |
|
| | J. Zheng | | 6 | 6 | | | |
|
| Fin. | V. Lepchenko | | 6 | 6 | | | |
|
| | E. Baltacha | | 2 | 0 | | | |
|
| Ret. | R. Oprandi | | 6 | | | | |
|
| | J. Goerges | | 3 | | | | |
|
|
|
| Brussels Ladies Open | Women's Doubles |
| | May 22 |
|
| Fin. | M. Melnikova A. Sasnovich | | 6 | 7 | | | |
|
| | V. Kapshay M. Kondratieva | | 3 | 5 | | | |
|
| Fin. | H. Chan D. Jurak | | 1 | 4 | | | |
|
| | G. Dabrowski S. Peer | | 6 | 6 | | | |
|
| Fin. | J. Craybas C. Vandeweghe | | 2 | 3 | | | |
|
| | A. Groenefeld K. Peschke | | 6 | 6 | | | |
|
| Fin. | M. Czink B. Jovanovski | | 1 | 1 | | | |
|
| | O. Govortsova A. Rosolska | | 6 | 6 | | | |
|
|
|
| Internationaux de Strasbourg | Women's Singles |
| | May 22 |
|
| Fin. | L. Davis | | 2 | 2 | | | |
|
| | L. Hradecka | | 6 | 6 | | | |
|
| Fin. | C. Giorgi | | 3 | 0 | | | |
|
| | E. Bouchard | | 6 | 6 | | | |
|
| Fin. | S. Rogers | | 6 | 3 | 4 | | |
|
| | C. Scheepers | | 2 | 6 | 6 | | |
|
| Fin. | M. Torro | | 2 | 3 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | A. Tatishvili | | 4 | 6 | 6 | | |
|
| | M. Niculescu | | 6 | 3 | 2 | | |
|
| Fin. | J. Larsson | | 6 | 6 | | | |
|
| | V. Razzano | | 3 | 3 | | | |
|
| Fin. | M. Doi | | 6 | 4 | 7 | | |
|
| | S. Hsieh | | 4 | 6 | 6 | | |
|
| Fin. | A. Cornet | | 6 | 6 | | | |
|
| | M. Linette | | 3 | 4 | | | |
|
|
|
| Internationaux de Strasbourg | Women's Doubles |
| | May 22 |
|
| Fin. | C. Garcia M. Johansson | | 4 | 1 | | | |
|
| | C. McHale M. Moulton-Levy | | 6 | 6 | | | |
|
| Ret. | D. Hantuchova L. Hradecka | | | | | | |
|
| | E. Bouchard P. Pekhova | | | | | | |
|
| Fin. | M. Domachowska M. Torro | | 1 | 3 | | | |
|
| | N. Grandin V. Uhlirova | | 6 | 6 | | | |
|
| Fin. | C. Feuerstein L. Michel | | 3 | 3 | | | |
|
| | K. Krumm C. Scheepers | | 6 | 6 | | | |
|
|
|
| Open de Nice Côte d’Azur | Men's Singles |
| | May 22 |
|
| Fin. | E. Roger-Vasselin | | 2 | 6 | 6 | | |
|
| | R. Berankis | | 6 | 4 | 2 | | |
|
| Fin. | A. Montanes | | 7 | 7 | | | |
|
| | V. Hanescu | | 5 | 6 | | | |
|
| Fin. | S. Querrey | | 7 | 6 | | | |
|
| | S. Stakhovsky | | 5 | 3 | | | |
|
| Fin. | Y. Lu | | 2 | 0 | | | |
|
| | P. Andujar | | 6 | 6 | | | |
|
| Fin. | R. Haase | | 6 | 1 | 7 | | |
|
| | J. Isner | | 4 | 6 | 5 | | |
|
| Fin. | C. Berlocq | | 5 | 6 | 3 | | |
|
| | P. Mathieu | | 7 | 3 | 6 | | |
|
| Fin. | G. Rufin | | 4 | 3 | | | |
|
| | G. Simon | | 6 | 6 | | | |
|
| Fin. | F. Fognini | | 2 | 6 | | | |
|
| | G. Monfils | | 6 | 7 | | | |
|
|
|
| Open de Nice Côte d’Azur | Men's Doubles |
| | May 22 |
|
| Fin. | F. Cermak M. Mertinak | | 3 | 2 | | | |
|
| | J. Brunstroem R. Klaasen | | 6 | 6 | | | |
|
| Fin. | E. Butorac L. Dlouhy | | 2 | 6 | 6 | | |
|
| | J. Cabal R. Farah | | 6 | 3 | 10 | | |
|
| Fin. | A. Qureshi J. Rojer | | 6 | 5 | 3 | | |
|
| | N. Mahut E. Roger-Vasselin | | 3 | 7 | 10 | | |
|
| Fin. | M. Elgin D. Istomin | | 6 | 6 | | | |
|
| | P. Andujar A. Ramos | | 4 | 4 | | | |
|
|
|
| Power Horse Cup | Men's Singles |
| | May 22 |
|
| Fin. | J. Tipsarevic | | 6 | 1 | | | |
|
| | G. Pella | | 7 | 6 | | | |
|
| Fin. | T. Kamke | | 6 | 6 | | | |
|
| | A. Bedene | | 1 | 4 | | | |
|
| Fin. | J. Monaco | | 6 | 6 | | | |
|
| | A. Ghem | | 4 | 4 | | | |
|
| Fin. | G. Zemlja | | 3 | 6 | | | |
|
| | V. Troicki | | 6 | 7 | | | |
|
| Fin. | J. Nieminen | | 6 | 5 | 6 | | |
|
| | R. Bautista | | 4 | 7 | 3 | | |
|
| Fin. | I. Dodig | | 6 | 4 | 5 | | |
|
| | T. Haas | | 3 | 6 | 7 | | |
|
| Fin. | I. Sijsling | | 3 | 6 | 6 | | |
|
| | P. Kohlschreiber | | 6 | 3 | 4 | | |
|
| Fin. | D. Brands | | 1 | 0 | | | |
|
| | J. Hajek | | 6 | 6 | | | |
|
|
|
| Power Horse Cup | Men's Doubles |
| | May 22 |
|
| Fin. | A. Begemann M. Emmrich | | 6 | 6 | | | |
|
| | R. Bopanna P. Raja | | 4 | 2 | | | |
|
| Fin. | C. Kas O. Marach | | 6 | 6 | 8 | | |
|
| | J. Murray J. Peers | | 7 | 4 | 10 | | |
|
|
|
| Roland Garros, Qualification | Men's Singles |
| | May 22 |
|
| Fin. | A. Haider-Maurer | | 6 | 6 | | | |
|
| | A. Velotti | | 1 | 4 | | | |
|
| Fin. | F. Dustov | | 7 | 6 | | | |
|
| | J. Galung | | 6 | 3 | | | |
|
| Fin. | P. Riba | | 7 | 6 | | | |
|
| | R. Bemelmans | | 6 | 2 | | | |
|
| Fin. | S. Darcis | | 6 | 7 | | | |
|
| | J. Kovalik | | 3 | 5 | | | |
|
| Fin. | F. Volandri | | 5 | 4 | | | |
|
| | J. Reister | | 7 | 6 | | | |
|
| Fin. | G. Elias | | 4 | 3 | | | |
|
| | A. Veic | | 6 | 6 | | | |
|
| Fin. | M. Reid | | 6 | 3 | | | |
|
| | A. Beck | | 7 | 6 | | | |
|
| Fin. | P. Herbert | | 6 | 5 | 2 | | |
|
| | S. Greul | | 4 | 7 | 6 | | |
|
| Fin. | A. Ungur | | 1 | 6 | 6 | | |
|
| | A. Weintraub | | 6 | 3 | 4 | | |
|
| Fin. | D. Kudla | | 6 | 3 | 15 | | |
|
| | P. Polansky | | 4 | 6 | 13 | | |
|
| Fin. | J. Duckworth | | 6 | 2 | 6 | | |
|
| | D. Schwartzman | | 4 | 6 | 2 | | |
|
| Fin. | W. Odesnik | | 3 | 7 | 6 | | |
|
| | C. Stebe | | 6 | 6 | 3 | | |
|
| Fin. | A. Michon | | 2 | 1 | | | |
|
| | A. Greef | | 6 | 6 | | | |
|
| Fin. | D. Wu | | 1 | 3 | | | |
|
| | S. Johnson | | 6 | 6 | | | |
|
| Fin. | M. Ebden | | 3 | 1 | | | |
|
| | D. Lajovic | | 6 | 6 | | | |
|
| Fin. | Q. Halys | | 6 | 3 | | | |
|
| | S. Devvarman | | 7 | 6 | | | |
|
|
|
| Roland Garros, Qualification | Women's Singles |
| | May 22 |
|
| Fin. | C. Witthoeft | | 6 | 6 | | | |
|
| | E. Bychkova | | 2 | 2 | | | |
|
| Fin. | E. Daniilidou | | 6 | 6 | | | |
|
| | V. Cepede | | 4 | 4 | | | |
|
| Fin. | I. Khromacheva | | 6 | 6 | | | |
|
| | A. Riske | | 1 | 4 | | | |
|
| Fin. | J. Pegula | | 7 | 6 | | | |
|
| | A. Friedsam | | 6 | 0 | | | |
|
| Fin. | L. Kumkhum | | 6 | 6 | | | |
|
| | Z. Diyas | | 4 | 3 | | | |
|
| Fin. | M. Zanevska | | 6 | 6 | | | |
|
| | M. Brito | | 4 | 2 | | | |
|
| Fin. | S. Zahlavova | | 6 | 6 | | | |
|
| | A. Hesse | | 3 | 3 | | | |
|
| Fin. | V. Dushevina | | 7 | 6 | | | |
|
| | Y. Sema | | 5 | 3 | | | |
|
| Fin. | A. Vrljic | | 6 | 1 | 3 | | |
|
| | C. Dellacqua | | 3 | 6 | 6 | | |
|
| Fin. | C. Scholl | | 3 | 4 | | | |
|
| | D. Pfizenmaier | | 6 | 6 | | | |
|
| Fin. | E. Cascino | | 3 | 2 | | | |
|
| | D. Gavrilova | | 6 | 6 | | | |
|
| Fin. | J. Coin | | 2 | 2 | | | |
|
| | I. Falconi | | 6 | 6 | | | |
|
| Fin. | K. Chang | | 3 | 2 | | | |
|
| | J. Glushko | | 6 | 6 | | | |
|
| Fin. | T. Mrdeza | | 2 | 0 | | | |
|
| | Z. Kucova | | 6 | 6 | | | |
|
| Fin. | G. Voskoboeva | | 6 | 6 | | | |
|
| | C. Dentoni | | 2 | 3 | | | |
|
| Fin. | J. Konta | | 6 | 6 | | | |
|
| | S. Zheng | | 1 | 3 | | | |
|
| Fin. | O. Rogowska | | 7 | 6 | | | |
|
| | V. Solovieva | | 6 | 2 | | | |
|
| Fin. | Y. Meusburger | | 6 | 6 | | | |
|
| | S. Beltrame | | 2 | 3 | | | |
|
| Fin. | C. Castano | | 2 | 4 | | | |
|
| | Y. Beygelzimer | | 6 | 6 | | | |
|
| Fin. | L. Kichenok | | 7 | 4 | 2 | | |
|
| | V. King | | 6 | 6 | 6 | | |
|
| Fin. | M. Arcangioli | | 1 | 3 | | | |
|
| | O. Savchuk | | 6 | 6 | | | |
|
| Fin. | M. Brengle | | 1 | 4 | | | |
|
| | A. Lim | | 6 | 6 | | | |
|
| Fin. | N. Kichenok | | 4 | 4 | | | |
|
| | A. Petkovic | | 6 | 6 | | | |
|
| Fin. | O. Dodin | | 3 | 4 | | | |
|
| | T. Pereira | | 6 | 6 | | | |
|
| Fin. | P. Mayr-Achleitner | | 3 | 6 | 3 | | |
|
| | A. Rodionova | | 6 | 2 | 6 | | |
|
| Fin. | Q. Wang | | 7 | 3 | 1 | | |
|
| | Y. Zhou | | 6 | 6 | 6 | | |
|
| Fin. | S. Jones | | 1 | 2 | | | |
|
| | S. Dubois | | 6 | 6 | | | |
|
| Ret. | M. Sanchez | | 6 | 2 | | | |
|
| | A. Amanmuradova | | 0 | 0 | | | |
|
| Fin. | A. Panova | | 7 | 6 | | | |
|
| | R. Olaru | | 5 | 3 | | | |
|
| Fin. | M. Duque | | 6 | 6 | | | |
|
| | I. Ramialison | | 2 | 2 | | | |
|
| Fin. | P. Kania | | 7 | 6 | | | |
|
| | C. Simmonds | | 5 | 4 | | | |
|
| Fin. | P. Ormaechea | | 6 | 6 | | | |
|
| | K. Kozlova | | 3 | 3 | | | |
|
| Fin. | S. Fichman | | 6 | 7 | | | |
|
| | T. Bacsinszky | | 3 | 6 | | | |
|
| Fin. | T. Babos | | 6 | 6 | | | |
|
| | M. Georges | | 4 | 4 | | | |
|
| Fin. | A. Keothavong | | 6 | 3 | 0 | | |
|
| | E. Birnerova | | 3 | 6 | 6 | | |
|
| Fin. | A. Tomljanovic | | 6 | 1 | 3 | | |
|
| | P. Hercog | | 3 | 6 | 6 | | |
|
| Fin. | E. Cabeza | | 3 | 3 | | | |
|
| | A. Mitu | | 6 | 6 | | | |
|
| Fin. | M. Adamczak | | 1 | 1 | | | |
|
| | B. Strycova | | 6 | 6 | | | |
|
| Fin. | M. Camerin | | 4 | 4 | | | |
|
| | S. Vogt | | 6 | 6 | | | |
|
| Fin. | M. Irigoyen | | 4 | 3 | | | |
|
| | T. Majeric | | 6 | 6 | | | |
|
| Fin. | N. Luangnam | | 1 | 4 | | | |
|
| | A. Krunic | | 6 | 6 | | | |
|
| Fin. | V. Wongteanchai | | 2 | 1 | | | |
|
| | G. Min | | 6 | 6 | | | |
|
| Fin. | A. Schmiedlova | | 6 | 6 | | | |
|
| | J. Cohen | | 1 | 2 | | | |
|
| Fin. | C. Bueyuekakcay | | 2 | 6 | 7 | | |
|
| | N. Burnett | | 6 | 4 | 5 | | |
|
| Fin. | K. Nara | | 7 | 6 | | | |
|
| | E. Sema | | 5 | 2 | | | |
|
| Fin. | S. Karatantcheva | | 6 | 6 | | | |
|
| | T. Moore | | 3 | 3 | | | |
|
| Fin. | M. Jugic-Salkic | | 3 | 2 | | | |
|
| | A. Parra | | 6 | 6 | | | |
|
| Fin. | V. Savinykh | | 2 | 2 | | | |
|
| | A. Kudryavtseva | | 6 | 6 | | | |
|
|